View Details 9322 Madison North Beach | NORTH BEACH $325,000 $325,000 On Site 3 Days Ago 3 bd 2 ba 1 ½ ba 1,272 sqft 0.16 acres 3 bd 2 ba 1 ½ ba 1,272 sqft 0.16 acres On Site 3 Days Ago Courtesy of Home Towne Real Estate.
View Details 3916 7TH STREET North Beach | NORTH BEACH $239,900 $239,900 On Site 4 Days Ago 3 bd 1 ba 960 sqft 0.12 acres 3 bd 1 ba 960 sqft 0.12 acres On Site 4 Days Ago Courtesy of Re/Max 100.
View Details 9100 Bay Avenue , A105 Bay Walk | NORTH BEACH $279,900 $279,900 On Site 5 Days Ago 2 bd 3 ba 2 bd 3 ba On Site 5 Days Ago Courtesy of O Brien Realty.
View Details 722 Bay Front Avenue No Subdivision | NORTH BEACH $975,000 $975,000 On Site 11 Days Ago 4 bd 4 ba 3,360 sqft 0.09 acres 4 bd 4 ba 3,360 sqft 0.09 acres On Site 11 Days Ago Courtesy of Century 21 New Millennium.
View Details 3557 7TH Street North Ches Beach | NORTH BEACH $300,000 $300,000 On Site 12 Days Ago 4 bd 2 ba 954 sqft 0.18 acres 4 bd 2 ba 954 sqft 0.18 acres On Site 12 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 4034 5TH Street North Chesapeake Beach | NORTH BEACH $229,900 $229,900 On Site 13 Days Ago 2 bd 1 ba 763 sqft 0.08 acres 2 bd 1 ba 763 sqft 0.08 acres On Site 13 Days Ago Courtesy of Discount Realty Services Of So Md.
View Details 806 A Cedar Avenue NORTH BEACH $109,900 $109,900 On Site 14 Days Ago 0.63 acres 0.63 acres On Site 14 Days Ago Courtesy of Re/Max One.
View Details 806 B Cedar Avenue Holland Point | NORTH BEACH $109,900 $109,900 On Site 14 Days Ago 0.34 acres 0.34 acres On Site 14 Days Ago Courtesy of Re/Max One.
View Details 3808 7TH Street North Chesapeake Beach | NORTH BEACH $340,000 $340,000 On Site 31 Days Ago 3 bd 2 ba 1 ½ ba 1,702 sqft 0.12 acres 3 bd 2 ba 1 ½ ba 1,702 sqft 0.12 acres On Site 31 Days Ago Courtesy of Keller Williams Flagship Of Maryland.
View Details 9100 Bay Avenue , A407 Baywalk Condo | NORTH BEACH $185,000 $185,000 On Site 32 Days Ago 1 bd 1 ba 1 bd 1 ba On Site 32 Days Ago Courtesy of Discount Realty Services Of So Md.